SINGLES | ||||||||||||||
Nathan Allen | ||||||||||||||
Collin Bennett | ||||||||||||||
William Britton | ||||||||||||||
Tommy Daviau | ||||||||||||||
Ryan Lalik | ||||||||||||||
Enoch Li | ||||||||||||||
Tyler Luong | ||||||||||||||
Dominic Vito | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Nathan Allen/Tommy Daviau | |||||||||||
William Britton/Ryan Lalik | |||||||||||
Collin Bennett/Dominic Vito | |||||||||||
Tommy Daviau/Ryan Lalik | |||||||||||
Enoch Li/Tyler Luong | |||||||||||
Ryan Lalik/Dominic Vito | |||||||||||
Collin Bennett/Tyler Luong | |||||||||||
William Britton/Dominic Vito | |||||||||||
Ryan Lalik/Tyler Luong | |||||||||||
William Britton/Tyler Luong | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Nathan Allen | |||||||||
Collin Bennett | |||||||||
William Britton | |||||||||
Tommy Daviau | |||||||||
Ryan Lalik | |||||||||
Enoch Li | |||||||||
Tyler Luong | |||||||||
Dominic Vito | |||||||||
Totals | |||||||||
Percentage |